Ultimate All in One Formula for Men* Men’s Multivitamin
Ultimate All in One Formula for Men* Men’s Multivitamin
- Increases Energy & Stamina*
- Strengthens Muscles*
- Boosts Libido*
Men’s Multivitamin by OneChoice is an advanced, daily, vegan-friendly multivitamin and phytonutrient-rich formula specifically designed to meet the nutritional needs of an active adult man.*
Packed with 26 key micronutrients and enhanced an 10 phytonutrients and herbal extracts, this unique formula provides the nourishment that male body craves to maintain optimal health and well-being.*
Free from harmful chemicals, only natural ingredients of the highest quality are used in our products.
Piperine is a natural substance extracted from black pepper (Piper nigrum) and is added to enhance the formula’s absorption of micro- and phytonutrients in the formula.*
Serving Size 2 Capsule Servings Per Container 30 |
|||||||||||||||||||||||||
Amount Per Serving | %DV | ||||||||||||||||||||||||
Vitamin A (as beta carotene) | 700 mcg | 78% | |||||||||||||||||||||||
Vitamin C (as calcium ascorbate) | 100 mg | 111% | |||||||||||||||||||||||
Vitamin D3 (as cholecalciferol from lichen) | 25 mcg (1000 IU) | 125% | |||||||||||||||||||||||
Vitamin E (as d-alpha tocopheryl succinate) | 19.4 mg | 129% | |||||||||||||||||||||||
Vitamin K1 (as phylloquinone) | 30 mcg | 25% | |||||||||||||||||||||||
Thiamin (Vitamin B1) (as thiamin HCl) | 1 mg | 83% | |||||||||||||||||||||||
Riboflavin (Vitamin B2) (as riboflavin 5′-phosphate) | 7 mg | 538% | |||||||||||||||||||||||
Niacin (Vitamin B3) (as inositol hexaniacinate) | 16 mg | 100% | |||||||||||||||||||||||
Vitamin B6 (as pyridoxal-5-phosphate) | 2 mg | 118% | |||||||||||||||||||||||
Folate (as glucosamine salt of 5-MTHF) | 400 mcg DFE | 100% | |||||||||||||||||||||||
Vitamin B12 (as methylcobalamin and adenosylcobalamin) | 12 mcg | 500% | |||||||||||||||||||||||
Biotin | 90 mcg | 300% | |||||||||||||||||||||||
Pantothenic Acid (vitamin B5) (as calcium pantothenate) | 13 mg | 260% | |||||||||||||||||||||||
Choline (as choline bitartrate) | 45 mg | 8% | |||||||||||||||||||||||
Calcium (as calcium chelate) | 90 mg | 7% | |||||||||||||||||||||||
Iodine (as potassium iodide) | 150 mcg | 100% | |||||||||||||||||||||||
Magnesium (as magnesium bisglycinate) | 20 mg | 5% | |||||||||||||||||||||||
Zinc (as zinc picolinate) | 11 mg | 100% | |||||||||||||||||||||||
Selenium (as L-selenomethionine) | 70 mcg | 127% | |||||||||||||||||||||||
Copper (as copper chelate) | 1.9 mg | 211% | |||||||||||||||||||||||
Manganese (as manganese bisglycinate) | 2 mg | 87% | |||||||||||||||||||||||
Chromium (as chromium polynicotinate) | 200 mcg | 571% | |||||||||||||||||||||||
Molybdenum (as molybdenum chelate) | 45 mcg | 100% |
Boron (as boron chelate) | 120 mcg | † |
Vanadium (as vanadium chelate) | 100 mcg | † |
Inositol (as inositol hexaphosphate) | 100 mg | † |
Vitamin K2 (as menaquinone-7) | 60 mcg | † |
Coenzyme Q-10 | 20 mg | † |
Lutein (from Marigold) | 12 mg | † |
Zeaxanthin (from Marigold) | 2 mg | † |
Lycopene (from Tomato) | 2 mg | † |
Black Pepper Extract (Piper nigrum) (Fruit) (min. 95% piperine) | 2 mg | † |
† Daily Value (DIV) not established |
Etiam quis vulputate diam. Aliquam ultrices venenatis leo, nec semper lacus pulvinar in. Duis id mauris laoreet, gravida massa a, ultrices tortor. Fusce consectetur massa sit amet ornare scelerisque.