Ultimate All in One Formula for Women* Women’s Multivitamin
Ultimate All in One Formula for Women* Women’s Multivitamin
- Boosts Immunity*
- Supports Healthy Skin, Hair & Nails*
- Promotes Metabolic Health*
Women’s Multivitamin by OneChoice is an advanced, daily, vegan-friendly multivitamin and phytonutrient-rich formula specifically designed to meet the nutritional needs of an active adult woman.*
Packed with 27 key vitamins and minerals and enhanced with 10 phytonutrients and herbal extracts, this unique formula provides the nourishment that the female body craves to maintain optimal health and well-being.*
Vitamin and mineral deficiencies in women can manifest in several ways, including brittle hair and nails, dandruff and scaly patches, mouth ulcers, bleeding gums, poor night vision, skin changes and acne, restless leg syndrome, fatigue, low energy, menstrual irregularities, and brittle bones after menopause. Women who experience these symptoms may benefit from taking a daily multivitamin and mineral supplement or adjusting their diet to ensure adequate intake of essential nutrients.*
Piperine is a natural substance extracted from black pepper (Piper nigrum) and is added to enhance the absorption of micro- and phytonutrients in the formula.*
Serving Size 2 Capsule Servings 30 |
|||||||||||||||||||||||||
Amount Per Serving | %DV | ||||||||||||||||||||||||
Vitamin A (as beta carotene) | 700 mcg | 78% | |||||||||||||||||||||||
Vitamin C (as calcium ascorbate) | 100 mg | 111% | |||||||||||||||||||||||
Vitamin D3 (as cholecalciferol from lichen) | 25 mcg (1000 IU) | 125% | |||||||||||||||||||||||
Vitamin E (as d-alpha tocopheryl succinate) | 19.4 mg | 129% | |||||||||||||||||||||||
Vitamin K1 (as phylloquinone) | 30 mcg | 25% | |||||||||||||||||||||||
Thiamin (Vitamin B1) (as thiamin HCl) | 1 mg | 83% | |||||||||||||||||||||||
Riboflavin (Vitamin B2) (as riboflavin 5’- phosphate) | 7 mg | 538% | |||||||||||||||||||||||
Niacin (Vitamin B3) (as inositol hexaniacinate) | 16 mg | 100% | |||||||||||||||||||||||
Vitamin B6 (as pyridoxal-5-phosphate) | 2 mg | 118% | |||||||||||||||||||||||
Folate (as glucosamine salt of 5-MTHF) | 400 mcg DFE | 100% | |||||||||||||||||||||||
Vitamin B12 (as methylcobalamin and adenosylcobalamin) | 12 mcg | 500% | |||||||||||||||||||||||
Biotin | 90 mcg | 300% | |||||||||||||||||||||||
Panthothenic acid (Vitamin B5) (as calcium pantothenate) | 13 mg | 260% | |||||||||||||||||||||||
Choline (as choline bitartrate) | 45 mg | 8% | |||||||||||||||||||||||
Calcium (as calcium chelate) | 90 mg | 7% | |||||||||||||||||||||||
Iron (as iron bisglycinate) | 6 mg | 33% | |||||||||||||||||||||||
Iodine (as potassium iodide) | 150 mcg | 100% | |||||||||||||||||||||||
Magnesium (as magnesium bisglycinate) | 20 mg | 5% | |||||||||||||||||||||||
Zinc (as zinc picolinate) | 11 mg | 100% | |||||||||||||||||||||||
Selenium (as L-selenomethionine) | 70 mcg | 127% | |||||||||||||||||||||||
Copper (as copper chelate) | 1.9 mg | 211% | |||||||||||||||||||||||
Manganese (as manganese bisglycinate) | 2 mg | 87% | |||||||||||||||||||||||
Chromium (as chromium polynicotinate) | 200 mcg | 571% | |||||||||||||||||||||||
Molybdenum (as molybdenum chelate) | 45 mcg | 100% |
Boron (as boron chelate) | 120 mcg | † |
Vanadium (as vanadium chelate) | 100 mcg | † |
Inositol (as inositol hexaphosphate) | 100 mg | † |
Vitamin K2 (as menaquinone-7) | 60 mcg | † |
Benfotiamine | 30 mg | † |
Lutein (from Marigold) | 12.5 mg | † |
Zeaxanthin (from Marigold) | 2.5 mg | † |
Lycopene (from Tomato) (from Marigold) | 2 mg | † |
Coenzyme Q-10 | 20 mg | † |
Black Pepper Extract (Piper nigrum) (Fruit) (min. 95% piperine) | 2 mg | † |
Ashwagandha Extract (Withania somnifera) (Whole) (min. 5% withanolides) | 50 mg | † |
Vitex Extract (Vitex agnus castus) (Fruit) (min. 1.5% agnusides) | 150 mg | † |
† Daily Value (DIV) not established |
Etiam quis vulputate diam. Aliquam ultrices venenatis leo, nec semper lacus pulvinar in. Duis id mauris laoreet, gravida massa a, ultrices tortor. Fusce consectetur massa sit amet ornare scelerisque.